CORNWALL OPEN SHOW
Competition Details
|
Tools
| View Schedule | PDF Format | |
| View Entry Form | None available |
Classes
Saturday | |||||||||||
| 1 | Large Jumping : Combined 1-2 | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 2 | Large Agility : Combined 1-2 | Large | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 3 | Large Jumping : Grade 3 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 4 | Large Agility : Grade 3 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 5 | Large ABC Jumping : Combined 1-3 | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | Large Collie Jumping : Combined 1-3 | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | Large Jumping : Combined 4-5 | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | Large Agility : Combined 4-5 | Large | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | Large Jumping : Combined 6-7 | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | Large Agility : Combined 6-7 | Large | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | Large ABC Jumping : Combined 4-7 | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 12 | Large Collie Jumping : Combined 4-7 | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 13 | Medium Jumping : Combined 1-4 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 14 | Medium Agility : Combined 1-4 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 | Medium Jumping : Combined 5-7 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 16 | Medium Agility : Combined 5-7 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 17 | Medium Snakes and Tunnels : Combined 1-7 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 18 | Small Jumping : Combined 1-4 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | Small Agility : Combined 1-4 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 20 | Small Jumping : Combined 5-7 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 21 | Small Agility : Combined 5-7 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 22 | Small Snakes and Tunnels : Combined 1-7 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 23 | Any Size Jumping : Combined 1-7 | Any | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | Any Size Agility : Combined 1-7 | Any | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 25 | Veterans Jumping : Combined 1-7 | Any | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 26 | Veterans Agility : Combined 1-7 | Any | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NB. Classes in italics are special classes. Wins/Places from these clases DO NOT count towards progression or the Agility Warrant | |||||||||||
