LUNE VALLEY
Competition Details
|
Tools
| View Schedule | Not yet available | |
| View Entry Form | None available |
Classes
Saturday | |||||||||||
| 1 | Large Agility : Graded 1-2 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 2 | Large Jumping : Graded 1-2 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 3 | Large Jumping : Combined 1-2 | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 4 | Large Agility : Graded 1-2 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 5 | Large Agility : Grade 3 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | Large Jumping : Grade 3 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | Large Agility : Graded 3-4 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | Large Jumping : Graded 4-5 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | Large Agility : Graded 4-5 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | Large Agility : Graded 5-7 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | Large Agility : Graded 6-7 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 12 | Large Jumping : Graded 6-7 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 13 | Large : Combined 4-5 (Burns - Adams Derby Qualifier) | Large | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 14 | Large Jumping : Combined 3-7 (Laser KO Pairs Qualifier) | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 | Medium Agility : Combined 1-3 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 16 | Medium Jumping : Combined 1-3 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 17 | Medium Agility : Graded 1-4 | Medium | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 18 | Medium Agility : Combined 4-5 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | Medium Jumping : Combined 4-5 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 20 | Medium Agility : Graded 5-7 | Medium | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 21 | Medium Agility : Combined 6-7 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 22 | Medium Jumping : Graded 6-7 | Medium | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 23 | Medium Jumping : Combined 1-7 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | Small Agility : Combined 1-3 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 25 | Small Jumping : Combined 1-3 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 26 | Small Agility : Graded 1-4 | Small | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 27 | Small Agility : Combined 4-5 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 28 | Small Jumping : Combined 4-5 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 29 | Small Agility : Graded 5-7 | Small | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 30 | Small Agility : Combined 6-7 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 31 | Small Jumping : Graded 6-7 | Small | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | Small Jumping : Combined 1-7 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 33 | S/M/L Veteran Jumping : Combined 1-7 | All | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 34 | Junior Agility : Combined 1-3 | All | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 35 | Junior Agility : Combined 4-7 | All | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sunday | |||||||||||
| 36 | Large Agility : Graded 1-2 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 37 | Large Agility : Graded 1-2 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 38 | Large Jumping : Graded 1-2 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 39 | Large Agility : Grade 3 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 40 | Large Agility : Grade 3 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 41 | Large Jumping : Grade 3 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 42 | Large Agility : Graded 4-5 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 43 | Large Agility : Graded 4-5 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 44 | Large Jumping : Graded 4-5 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | Large Agility : Graded 6-7 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | Large Agility : Graded 6-7 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 47 | Large Jumping : Graded 6-7 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 48 | Large ABC Agility : Combined 1-5 | Large | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 49 | S/M/L Mini/Mixi Pairs : Combined 1-7 (Eukanuba Challenge) | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | Medium Agility : Combined 1-2 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 51 | Medium Jumping : Combined 1-3 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 52 | Medium Agility : Combined 3-4 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 53 | Medium Jumping : Combined 4-5 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 54 | Medium Agility : Combined 5-6 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 55 | Medium Agility : Grade 7 | Medium | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 56 | Medium Jumping : Combined 6-7 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 57 | Medium Jumping : Combined 1-7 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 58 | Medium Agility : Combined 1-7 (KC Olympia Stakes Qualifier) | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 59 | Small Agility : Combined 1-2 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 61 | Small Jumping : Combined 1-3 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 62 | Small Agility : Combined 3-4 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 63 | Small Agility : Combined 5-6 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 64 | Small Agility : Grade 7 | Small | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 65 | Small Agility : Combined 1-7 (Eukanuba Mini Agility Challenge) | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 66 | Small Jumping : Combined 1-7 (Eukanuba Mini Circular knockout) | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 67 | S/M/L All Sorts Jumping : Combined 1-7 | All | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 68 | S/M/L Junior Jumping : Combined 1-3 | All | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 69 | S/M/L Junior Jumping : Combined 4-7 | All | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Monday | |||||||||||
| 70 | Large Agility : Graded 1-2 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 71 | Large Jumping : Graded 1-2 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 72 | Large Agility : Grade 3 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 73 | Large Jumping : Grade 3 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 74 | Large Agility : Graded 4-5 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 75 | Large Jumping : Graded 4-5 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 76 | Large Agility : Graded 6-7 | Large | Agility | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 77 | Large Jumping : Graded 6-7 | Large | Jumping | Graded | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 78 | Large Lucky Dip Pairs Jumping : Combined 1-7 | Large | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 79 | Medium Agility : Combined 1-3 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 80 | Medium Jumping : Combined 1-3 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 81 | Medium Agility : Combined 4-5 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 82 | Medium Jumping : Combined 4-5 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 83 | Medium Agility : Combined 6-7 | Medium | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 84 | Medium Jumping : Combined 6-7 | Medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 85 | Small/Medium Lucky Dip Pairs Jumping : Combined 1-7 | Small/medium | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 86 | Small Agility : Combined 1-3 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 87 | Small Jumping : Combined 1-3 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 88 | Small Agility : Combined 4-5 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 89 | Small Jumping : Combined 4-5 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 90 | Small Agility : Combined 6-7 | Small | Agility | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 91 | Small Jumping : Combined 6-7 | Small | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 92 | S/M/L All Sorts Jumping : Combined 1-7 | All | Jumping | Combined | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NB. Classes in italics are special classes. Wins/Places from these clases DO NOT count towards progression or the Agility Warrant | |||||||||||
